MrPEX® plastic fittings are made from a blend of engineered high performance PolyPhenylSUlfone (PPSU) resin to achieve a long-term durable product. These PPSU fittings are durable, light weight, corrosion free, and resistant to chlorine and other substances that may be present in today’s potable water supply. The Sulfone resin has been used and refined over the past 20 years and has proven a very reliable replacement for brass and copper fittings. MrPEX® fittings are listed to ASTM F2159. MrPEX® Stainless Steel Press Sleeves and PEX Press tools are required and purchased separately.
F2159 PPSU PEX PRESS FITTINGS

Part # | Type | Unit |
---|---|---|
4000500 | 1/2″ PEX | Bag of 100 |
4000750 | 3/4″ PEX | Bag of 50 |
1220030 | 1″ PEX | Bag of 50 |
F2159 PPSU – Couplings

Part # | Type | Unit |
---|---|---|
4015050 | 1/2″ PEX x 1/2″ PEX | Bag of 25 |
4017550 | 3/4″ PEX x 1/2″ PEX | Bag of 25 |
4017575 | 3/4″ PEX x 3/4″ PEX | Bag of 25 |
4011010 | 1″ PEX x 1″ PEX | Bag of 10 |
4011075 | 1″ PEX x 3/4″ PEX | Bag of 10 |
F2159 PPSU – Threaded Adapter, Male

Part # | Type | Unit |
---|---|---|
4025050 | 1/2″ PEX x 1/2″ NPT | Bag of 25 |
4025075 | 1/2″ PEX x 3/4″ NPT | Bag of 25 |
4027550 | 3/4″ PEX x 1/2″ NPT | Bag of 25 |
4027575 | 3/4″ PEX x 3/4″ NPT | Bag of 25 |
4021010 | 1″ PEX x 1″ NPT | Bag of 10 |
F2159 PPSU – Threaded Adapter, Female

Part # | Type | Unit |
---|---|---|
4035050 | 1/2″ PEX x 1/2″ NPT | Bag of 25 |
4037575 | 3/4″ PEX x 3/4″ NPT | Bag of 25 |
4031010 | 1″ PEX x 1″ NPT | Bag of 10 |
F2159 PPSU – Plug

Part # | Type | Unit |
---|---|---|
4040500 | 1/2″ PEX | Bag of 25 |
4040750 | 3/4″ PEX | Bag of 25 |
4041000 | 1″ PEX | Bag of 10 |
F2159 PPSU – Elbow

Part # | Type | Unit |
---|---|---|
4065050 | 1/2″ PEX x 1/2″ PEX | Bag of 25 |
4067550 | 3/4″ PEX x 1/2″ PEX | Bag of 25 |
4067575 | 3/4″ PEX x 3/4″ PEX | Bag of 25 |
4061010 | 1″ PEX x 1″ PEX | Bag of 10 |
F2159 PPSU – Swivel Adapter

Part # | Type | Unit |
---|---|---|
4075151 | 1/2″ PEX x 1/2″ NPT, Straight | Bag of 25 |
4075252 | 1/2″ PEX x 1/2″ NPT, Elbow | Bag of 25 |
F2159 PPSU – Threaded Elbow

Part # | Type | Unit |
---|---|---|
4075050 | 1/2″ PEX x 1/2″ NPT, Male | Bag of 25 |
4077550 | 3/4″ PEX x 1/2″ NPT, Male | Bag of 25 |
4077575 | 3/4″ PEX x 3/4″ NPT, Male | Bag of 25 |
F2159 PPSU – Tee

Part # | Type | Unit |
---|---|---|
4095055 | 1/2″ PEX x 1/2″ PEX x 1/2″ PEX | Bag of 25 |
4095057 | 1/2″ PEX x 1/2″ PEX x 3/4″ PEX | Bag of 25 |
4097555 | 3/4″ PEX x 1/2″ PEX x 1/2″ PEX | Bag of 25 |
4097557 | 3/4″ PEX x 1/2″ PEX x 3/4″ PEX | Bag of 25 |
4097571 | 3/4″ PEX x 3/4″ PEX x 1″ PEX | Bag of 10 |
4097575 | 3/4″ PEX x 3/4″ PEX x 1/2″ PEX | Bag of 25 |
4097577 | 3/4″ PEX x 3/4″ PEX x 3/4″ PEX | Bag of 25 |
4091011 | 1″ PEX x 1″ PEX x 1″ PEX | Bag of 10 |
4091015 | 1″ PEX x 1″ PEX x 1/2″ PEX | Bag of 10 |
4091017 | 1″ PEX x 1″ PEX x 3/4″ PEX | Bag of 10 |
4091071 | 1″ PEX x 3/4″ PEX x 1″ PEX | Bag of 10 |
4091077 | 1″ PEX x 3/4″ PEX x 3/4″ PEX | Bag of 10 |
Stainless Steel PEX Clamps – F2098

Part # | Type | Unit |
---|---|---|
4900500 | 1/2″ SS PEX Clamp – F2098 | Bag of 100 |
4900750 | 3/4″ SS PEX Clamp – F2098 | Bag of 100 |
4901000 | 1″ SS PEX Clamp – F2098 | Bag of 100 |