MrPEX® F1807 Copper Manifolds
MrPEX® Copper Manifolds are made from type L copper and Lead Free Brass. The No Lead product materials comply with NSF 61, which allows the product to contain no more than 0.25% lead. These manifolds meet F1807. MrPEX stainless Steel Press Sleeves and PEX Press tools are required and purchased separately.
| Technical Data | |
|---|---|
| Material: | Copper |
| Operating Pressure Rating: | 180 degrees F @ 100 psi |
| *Lead Free |
| Barb Size | ID | OD |
|---|---|---|
| 1/2″ | 0.32″ | 0.47″ |
| 3/4″ | 0.46″ | 0.67″ |
| 1″ | 0.62″ | 0.86″ |
Standards
- ASTM F1807
- ASTM F877
- NSF/ANSI 14
- NSF/ANSI 61
- NSF/ANSI 61 Annex G
- CSA B137.5




Listings
- IAMPO
- UPC
- cNSFuspw
Single Side – 3/4″ PEX Inlet x Closed End x 1/2″ PEX

| Part # | Type | A | B | C |
|---|---|---|---|---|
| 3021030 | 3 Branches | 8.5″ | 1.95″ | 2.07″ |
| 3021040 | 4 Branches | 10.5″ | 1.95″ | 2.07″ |
| 3021060 | 6 Branches | 14.5″ | 1.95″ | 2.07″ |
| 3021080 | 8 Branches | 18.5″ | 1.95″ | 2.07″ |
Single Side – 1″ PEX Inlet x Closed End x 1/2″ PEX
| Part # | Type | A | B | C |
|---|---|---|---|---|
| 3022060 | 6 Branches | 14.5″ | 1.95″ | 2.07″ |
| 3022080 | 8 Branches | 18.5″ | 1.95″ | 2.07″ |
Single Side – 3/4″ PEX Inlet x 3/4″ PEX End x 1/2″ PEX
| Part # | Type | A | B | C |
|---|---|---|---|---|
| 3022031 | 3 Branches | 8.5″ | 1.95″ | 2.07″ |
| 3022041 | 4 Branches | 11.0″ | 1.95″ | 2.07″ |
Single Side – 1″ PEX Inlet x 3/4″ PEX End x 1/2″ PEX
| Part # | Type | A | B | C |
|---|---|---|---|---|
| 3022041 | 4 Branches | 11.5″ | 1.95″ | 2.07″ |
| 3022061 | 6 Branches | 16.0″ | 1.95″ | 2.07″ |
| 3022081 | 8 Branches | 19.13″ | 1.95″ | 2.07″ |
Single Side – 3/4″ PEX Inlet x Closed End x 1/2″ PEX Valve

| Part # | Type | A | B | C |
|---|---|---|---|---|
| 3031040 | 4 Branches | 13″ | 2″ | 4.5″ |
| 3031050 | 5 Branches | 15″ | 2″ | 4.5″ |
| 3031060 | 6 Branches | 17″ | 2″ | 4.5″ |
Single Side – 1″ Sweat Right Inlet x Closed End x 1/2″ Pex Valves
| Part # | Type | A | B | C |
|---|---|---|---|---|
| 3042080 | 8 Branches | 21″ | 2″ | 4.5″ |
| 3042100 | 10 Branches | 25″ | 2″ | 4.5″ |
| 3042120 | 12 Branches | 29″ | 2″ | 4.5″ |
Single Side – 1″ Sweat Left Inlet x Closed End x 1/2″ PEX Valves
| Part # | Type | A | B | C |
|---|---|---|---|---|
| 3043080 | 8 Branches | 21″ | 2″ | 4.5″ |
| 3043100 | 10 Branches | 25″ | 2″ | 4.5″ |
| 3043120 | 12 Branches | 29″ | 2″ | 4.5″ |

