F1960 PEX EXPANSION FITTINGS – LF BRASS
MrPEX® Lead Free Brass fittings comply with NSF 61, which allows the product to contain no more than 0.25% lead.
F1960 PEX Ring
F1960 Ring can be used with both PPSU and brass F1960 fitting.
F1960 Rings come with stop for ease of installation.
Technical Data
- Material: Cross-linked Polyethylene
- Max temperature: 200 degrees F
Part # | Type | Unit |
---|---|---|
4600500 | 1/2″ PEX | Bag of 50 |
4600750 | 3/4″ PEX | Bag of 25 |
4601000 | 1″ PEX | Bag of 10 |
4601250 | 1 1/4″ PEX | Bag of 10 |
4601500 | 1 1/2″ PEX | Bag of 10 |
4602000 | 2″ PEX | Bag of 10 |
Standards: ASTM F1960, ASTM F877, NSF/ANSI 14, NSF/ANSI 61, NSF/ANSI 61 Annex G, CSA B137.5
Listings: IAPMO UPC, cNSFuspw, CSA
F1960 LF Brass – Coupling
Part # | Type | Unit |
---|---|---|
4815050 | 1/2″ PEX x 1/2″ PEX | Bag of 50 |
4817550 | 3/4″ PEX x 1/2″ PEX | Bag of 50 |
4817575 | 3/4″ PEX x 3/4″ PEX | Bag of 25 |
4811010 | 1″ PEX x 1″ PEX | Bag of 25 |
4811075 | 1″ PEX x 3/4″ PEX | Bag of 25 |
F1960 LF Brass – Threaded Adapter, Male
Part # | Type | Unit |
---|---|---|
4825050 | 1/2″ PEX x 1/2″ NPT | Bag of 25 |
4825075 | 1/2″ PEX x 3/4″ NPT | Bag of 25 |
4827510 | 3/4″ PEX x 1″ NPT | Bag of 25 |
4827550 | 3/4″ PEX x 1/2″ NPT | Bag of 25 |
4827575 | 3/4″ PEX x 3/4″ NPT | Bag of 25 |
4821010 | 1″ PEX x 1″ NPT | Bag of 25 |
4821075 | 1″ PEX x 3/4″ NPT | Bag of 25 |
4821313 | 1 1/4″ PEX x 1 1/4″ NPT | Bag of 10 |
4821515 | 1 1/2″ PEX x 1 1/4″ NPT | Bag of 10 |
4822020 | 2″ PEX x 2″ NPT | Bag of 5 |
F1960 LF Brass – Threaded Adapter, Female
Part # | Type | Unit |
---|---|---|
4835050 | 1/2″ PEX x 1/2″ NPT | Bag of 25 |
4835075 | 1/2″ PEX x 3/4″ NPT | Bag of 25 |
4837550 | 3/4″ PEX x 1/2″ NPT | Bag of 25 |
4837575 | 3/4″ PEX x 3/4″ NPT | Bag of 25 |
4831010 | 1″ PEX x 1″ NPT | Bag of 25 |
F1960 LF Brass – Plug
Part # | Type | Unit |
---|---|---|
4840500 | 1/2″ PEX | Bag of 100 |
4840750 | 3/4″ PEX | Bag of 50 |
4841000 | 1″ PEX | Bag of 50 |
F1960 LF Brass – Sweat Adapter Male
Part # | Type | Unit |
---|---|---|
4845050 | 1/2″ PEX x 1/2″ CU | Bag of 50 |
4845075 | 1/2″ PEX x 3/4″ CU | Bag of 25 |
4847550 | 3/4″ PEX x 1/2″ CU | Bag of 25 |
4847575 | 3/4″ PEX x 3/4″ CU | Bag of 25 |
4841010 | 1″ PEX x 1″ CU | Bag of 25 |
4841313 | 1 1/4″ PEX x 1 1/4″ CU | Bag of 15 |
4841515 | 1 1/2″ PEX x 1 1/2″ CU | Bag of 10 |
4842020 | 2″ PEX x 2″ CU | Bag of 5 |
F1960 LF Brass – Threaded Elbow, Male
Part # | Type | Unit |
---|---|---|
4875051 | 1/2″ PEX x 1/2″ Drop Ear | Bag of 25 |
F1960 LF Brass – Sweat Adapter Female
Part # | Type | Unit |
---|---|---|
4855050 | 1/2″ PEX x 1/2″ CU | Bag of 50 |
4855075 | 1/2″ PEX x 3/4″ CU | Bag of 25 |
4857575 | 3/4″ PEX x 3/4″ CU | Bag of 25 |
4851010 | 1″ PEX x 1″ CU | Bag of 25 |
4851313 | 1 1/4″ PEX x 1 1/4″ CU | Bag of 10 |
4851515 | 1 1/2″ PEX x 1 1/2″ CU | Bag of 5 |
4852020 | 2″ PEX x 2″ CU | Bag of 5 |
F1960 LF Brass – Elbow
Part # | Type | Unit |
---|---|---|
4865050 | 1/2″ PEX x 1/2″ PEX | Bag of 50 |
4867550 | 3/4″ PEX x 1/2″ PEX | Bag of 25 |
4867575 | 3/4″ PEX x 3/4″ PEX | Bag of 25 |
4861010 | 1″ PEX x 1″ PEX | Bag of 25 |
4861075 | 1″ PEX x 3/4″ PEX | Bag of 25 |
F1960 LF Brass – Threaded Elbow, Male
Part # | Type | Unit |
---|---|---|
4875050 | 1/2″ PEX x 1/2″ NPT | Bag of 25 |
4877550 | 1/2″ PEX x 3/4″ NPT | Bag of 25 |
4877575 | 3/4″ PEX x 3/4″ NPT | Bag of 25 |
F1960 LF Brass – Tee
Part # | Type | Unit |
---|---|---|
4895055 | 1/2″ PEX x 1/2″ PEX x 1/2″ PEX | Bag of 50 |
4895057 | 1/2″ PEX x 1/2″ PEX x 3/4″ PEX | Bag of 25 |
4897555 | 3/4″ PEX x 1/2″ PEX x 1/2″ PEX | Bag of 25 |
4897557 | 3/4″ PEX x 1/2″ PEX x 3/4″ PEX | Bag of 25 |
4897571 | 3/4″ PEX x 3/4″ PEX x 1″ PEX | Bag of 25 |
4897575 | 3/4″ PEX x 3/4″ PEX x 1/2″ PEX | Bag of 25 |
4897577 | 3/4″ PEX x 3/4″ PEX x 3/4″ PEX | Bag of 25 |
4891011 | 1″ PEX x 1″ PEX x 1″ PEX | Bag of 10 |
4891015 | 1″ PEX x 1″ PEX x 1/2″ PEX | Bag of 25 |
4891017 | 1″ PEX x 1″ PEX x 3/4″ PEX | Bag of 25 |
4891051 | 1″ PEX x 1/2″ PEX x 1″ PEX | Bag of 25 |
4891057 | 1″ PEX x 1/2″ PEX x 3/4″ PEX | Bag of 25 |
4891071 | 1″ PEX x 3/4″ PEX x 1″ PEX | Bag of 25 |
4891075 | 1″ PEX x 3/4″ PEX x 1/2″ PEX | Bag of 25 |
4891077 | 1″ PEX x 3/4″ PEX x 3/4″ PEX | Bag of 25 |