MrPEX® POTABLE PEX-a TUBING
MrPEX® POTABLE PEX-a Tubing is Cross-Linked Polyethylene (PEX-a) manufactured in accordance with ASTM F 876. Tubing is listed to ASTM F 876/F877/F2023, ASTM E84 (CSA B137.5), cNSFus-pw, NSF/ANSI-61, NSF/ANSI-14, Annex G, NSF U.P.Code PEX 5106, ICC-PMG, ANSI/AWWA 904. MrPEX® POTABLE PEX-a tubing is rated by the Hydrostatic Stress Board of PPI (Plastics Pipe Institute) at: 160 psi at 73.4°F; 100 psi at 180°F. MrPEX® POTABLE PEX-a tubing may be used with fittings that are compliant with ASTM F1807/F1960/F2080/F2098/F2159 standards. MrPEX® POTABLE PEX-a tubing is offered in coils and straight lengths of RED, WHITE and BLUE colors to help identify hot and cold water supply.
- Backed by our 30 year warranty
- Available in nominal sizes 1/2″ thru 2″
Listings: IAPMO UPC, ICC-ES-PMG, NSW-pw-G, PPI TR4, CSA POTABLE, PEX 5006
Standards: ASTM F876/877, ASTM F2159, ASTM F1807, ASTM F1960, ASTM F2098, ASTM F2080, ASTM F2023, CSA B137.5, ASTM E84, ICC-PMG 1053, NSF-RFH, NSF/ANSI-14, NSF/ANSI-61, DIN 4726, CAN/ULC S102.2
Operating Temperature and Pressure
Max Temperature | Max Pressure |
---|---|
200 degrees F (93.3 degrees C) | 80 psi |
180 degrees F ((82.2 degrees C) | 100 psi |
73.4 degrees F (22.7 degrees C) | 160 psi |
ASTM F876 PEX Tubing Dimension Chart
Size | OD | Wall | ID |
---|---|---|---|
1/2″ PEX | 0.625″ | 0.070″ | 0.485″ |
3/4″ PEX | 0.875″ | 0.097″ | 0.681″ |
1″ PEX | 1.125″ | 0.125″ | 0.875″ |
1 1/4″ PEX | 1.375″ | 0.153″ | 1.069″ |
1 1/2″ PEX | 1.625″ | 0.181″ | 1.263″ |
2″ PEX | 2.125″ | 0.248″ | 1.63″ |
WHITE – MrPEX POTABLE PEX-a TUBING
Part # | Type | Unit |
---|---|---|
1622060 | 1/2″ | Box of 6 – 100 ft Coils |
1620030 | 1/2″ | 300 ft Coil |
1620050 | 1/2″ | 500 ft Coil |
1621040 | 1/2″ | Bag of 20 – 400 ft (20 ft Sticks) |
1641020 | 3/4″ | 200 ft (20ft Sticks) |
1642030 | 3/4″ | Box of 3 – 100 ft Coil |
1640030 | 3/4″ | 300 ft Coil |
1641020 | 3/4″ | Bag of 10 – 200 ft (20 ft Sticks) |
1650010 | 1″ | 100 ft Coil |
1650030 | 1″ | 300 ft Coil |
1651010 | 1″ | Bag of 5 – 100 ft (20 ft Sticks) |
NATURAL – MrPEX PEX-a POTABLE TUBING
Part # | Type | Unit |
---|---|---|
1660010 | 1 1/4″ | 100 ft Coil |
1661010 | 1 1/4″ | Bag of 5 – 100 ft (20 ft Sticks) |
1670010 | 1 1/2″ | 100 ft Coil |
1671010 | 1 1/2″ | Bag of 5 – 100 ft (20 ft Sticks) |
1680010 | 2″ | 100 ft Coil |
1681010 | 2″ | Bag of 5 – 100 ft (20 ft Sticks) |
RED – MrPEX POTABLE PEX-a TUBING
Part # | Type | Unit |
---|---|---|
1722060 | 1/2″ | Box of 6 – 100 ft Coils |
1720030 | 1/2″ | 300 ft Coil |
1720050 | 1/2″ | 500 ft Coil |
1721040 | 1/2″ | Bag of 20 – 400 ft (20 ft Sticks) |
1740030 | 3/4″ | 300 ft Coil |
1742030 | 3/4″ | Box of 3 – 100 ft Coil |
1741020 | 3/4″ | Bag of 10 – 200 ft (20 ft Sticks) |
1750010 | 1″ | 100 ft Coil |
1750030 | 1″ | 300 ft Coil |
1751010 | 1″ | Bag of 5 – 100 ft (20 ft Sticks) |
BLUE – MrPEX POTABLE PEX-a TUBING
Part # | Type | Unit |
---|---|---|
1822060 | 1/2″ | Box of 6 – 100 ft Coils |
1820030 | 1/2″ | 300 ft Coil |
1820050 | 1/2″ | 500 ft Coil |
1821040 | 1/2″ | Bag of 20 – 400 ft (20 ft Sticks) |
1842030 | 3/4″ | Box of 3 – 100 ft Coil |
1841020 | 3/4″ | 300 ft Coil |
1840030 | 3/4″ | Bag of 10 – 200 ft (20 ft Sticks) |
1842030 | 3/4″ | Box of 3 – 100 ft Coil |
1850010 | 1″ | 100 ft Coil |
1850030 | 1″ | 300 ft Coil |
1851010 | 1″ | Bag of 5 – 100 ft (20 ft Sticks) |