MrPEX® Axial Press Fittings F2080 for Pex Tubing

MrPEX® Axial Press Fittings ASTM F2080 for use with MrPEX® Barrier PEX tubing in radiant applications. The body is made from brass and uses a brass axial press sleeve (sold separately). An accurately installed axial press fitting offers a fast, reliable, and permanent connection.

Technical Data
Material: Lead Free Brass
Max Temperature: 200 degrees F

Standards

  • ASTM F2080
  • ASTM F877
  • NSF/ANSI 14
  • NSF/ANSI 61
  • NSF/ANSI 61 Annex G
  • CSA B137.5

Listings

  • IAPMO UPC
  • cNSFuspw
  • CSA
Barb Size ID OD
1/2″ 0.40″ 0.55″
5/8″ 0.55″ 0.61″
3/4″ 0.59″ 0.76″
1″ 0.81″ 1.07″
image 5-01
Part # Press Sleeves L ID OD
4500500 1/2″ PEX 0.88″ 0.65″ 0.83″
4500625 5/8″ PEX 0.93″ 0.78″ 1.09″
4500750 3/4″ PEX 0.9″ 0.9″ 1.1″
4501000 1″ PEX 1.24″ 1.13″ 1.38″
Part # Manifold Transitions L W
4501063 1″ BSP x 5/8″ PEX 1.98″ 1.05″
4501075 1″ BSP x 3/4″ PEX 1.98″ 1.05″
4501010 1″ BSP x 1″ PEX 2.22″ 1.36″
Part # Couplings L W
4515050 1/2″ PEX x 1/2″ PEX 2.06″ 0.87″
4516363 5/8″ PEX x 5/8″ PEX 2.32″ 1.12″
4517575 3/4″ PEX x 3/4″ PEX 2.3″ 1.11″
4511010 1″ PEX x 1″ PEX 2.81″ 1.36″
Part # Threaded Male Adapter L Connection
4525050 1/2″ PEX to 1/2″ NPT 2.07″ 1/2″ NPT
4526375 5/8″ PEX to 3/4″ NPT 2.27″ 3/4″ NPT
4527510 3/4″ PEX to 1″ NPT 2.24″ 1″ NPT
4527575 3/4″ PEX to 3/4″ NPT 2.26″ 3/4″ NPT
4521010 1″ PEX to 1″ NPT 2.88″ 1″ NPT
Part # Threaded Female Adapter L W Connection
4535050 1/2″ PEX to 1/2″ FIP 1.99″ 1.01″ 1/2″ NPT
4536375 5/8″ PEX to 3/4″ FIP 2.11″ 1.33″ 3/4″ NPT
4537510 3/4″ PEX to 1″ FIP 2.42″ 1.64″ 1″ NPT
4537575 3/4″ PEX to 3/4″ FIP 2.12″ 1.33″ 3/4″ NPT
4531010 1″ PEX to 1″ FIP 2.58″ 1.64″ 1″ NPT
Part # Sweat Female Adapter L W Connection
4555050 1/2″ PEX to 1/2″ CU 2.12″ 0.84″ 1/2″ CU
4556375 5/8″ PEX to 3/4″ CU 2.42″ 1.09″ 3/4″ CU
4557510 3/4″ PEX to 1″ CU 2.44″ 1.36″ 1″ CU
4557575 3/4″ PEX to 3/4″ CU 2.26″ 1.09″ 3/4″ CU
4551010 1″ PEX to 1″ CU 2.58″ 1.36″ 1″ CU
Part # Elbows L W
4577575 3/4″ PEX x 3/4″ PEX 2.55″ 1.1″
4571010 1″ PEX x 1″ PEX 3.01″ 1.4″