MrPEX® plastic fittings are made from a blend of engineered high performance PolyPhenylSUlfone (PPSU) resin to achieve a long-term durable product. These PPSU fittings are durable, light weight, corrosion free, and resistant to chlorine and other substances that may be present in today’s potable water supply. The Sulfone resin has been used and refined over the past 20 years and has proven a very reliable replacement for brass and copper fittings. MrPEX® fittings are listed to ASTM F2159. MrPEX® Stainless Steel Press Sleeves and PEX Press tools are required and purchased separately.
Technical Data
Material | Operating Pressure Rating |
---|---|
PolyPhenylSulfone | 180 degrees F @ 100 psi |
Barb Size | ID | OD |
---|---|---|
1/2″ | 0.32″ | 0.47″ |
3/4″ | 0.46″ | 0.67″ |
1″ | 0.62″ | 0.86″ |
Standards
- ASTM F2159
- ASTM F877
- NSF/ANSI 14
- NSF/ANSI 61
- NSF/ANSI 61 Annex G
- CSA B137.5
Listings
- IAPMO
- UPC
- cNSFuspw
Part # | Type | A | B | C |
---|---|---|---|---|
4015050 | 1/2″ PEX to 1/2″ PEX | 1.52″ | 0.63″ | 0.10″ |
4017575 | 3/4″ PEX to 3/4″ PEX | 1.52″ | 0.83″ | 0.10″ |
4011010 | 1″ PEX to 1″ PEX | 1.84″ | 0.99″ | 0.13″ |
Part # | Type | A | B | C | D |
---|---|---|---|---|---|
4065050 | 1/2″ PEX to 1/2″ PEX | 1.40″ | 1.40″ | 1.16″ | 1.16″ |
4067550 | 3/4″ PEX to 1/2″ PEX | 1.64″ | 1.64″ | 1.26″ | 1.26″ |
4067575 | 3/4″ PEX to 3/4″ PEX | 1.64″ | 1.64″ | 1.26″ | 1.26″ |
4061010 | 1″ PEX to 1″ PEX | 2.00″ | 2.00″ | 1.53″ | 1.53″ |
Part # | Type | A | B | C |
---|---|---|---|---|
4040500 | 1/2″ PEX | 0.84″ | 0.63″ | 0.13″ |
4040750 | 3/4″ PEX | 0.85″ | 0.83″ | 0.13″ |
4041000 | 1″ PEX | 1.00″ | 0.98″ | 0.14″ |
Part # | Type | A | B | C |
---|---|---|---|---|
4025050 | 1/2″ PEX to 1/2″ NPT | 1.68″ | 0.87″ | 1/2″ NPT |
4025075 | 1/2″ PEX to 3/4″ NPT | 1.70″ | 1.00″ | 3/4″ NPT |
4027575 | 3/4″ PEX to 3/4″ NPT | 1.70″ | 1.00″ | 3/4″ NPT |
4021010 | 1″ PEX to 1″ NPT | 2.04″ | 1.31″ | 1″ NPT |
Part # | Type | A | B | C | D |
---|---|---|---|---|---|
4035050 | 1/2″ PEX to 1/2″ FPT | 1.59″ | 1.08″ | 1.02″ | 1/2″ NPT |
4037575 | 3/4″ PEX to 3/4″ FPT | 1.66″ | 1.25″ | 1.25″ | 3/4″ NPT |
4031010 | 1″ PEX to 1″ FPT | 1.74″ | 1.47″ | 1.46″ | 1″ NPT |
Part # | Type | A | B | C |
---|---|---|---|---|
4095055 | 1/2″ PEX x 1/2″ PEX x 1/2″ PEX | 2.32″ | 1.16″ | 1.16″ |
4095057 | 1/2″ PEX x 1/2″ PEX x 3/4″ PEX | 2.52″ | 1.26″ | 1.26″ |
4097555 | 3/4″ PEX x 1/2″ PEX x 1/2″ PEX | 2.40″ | 1.16″ | 1.16″ |
4097557 | 3/4″ PEX x 1/2″ PEX x 3/4″ PEX | 2.52″ | 1.26″ | 1.26″ |
4097571 | 3/4″ PEX x 3/4″ PEX x 1″ PEX | 2.6″ | 1.3″ | 1.36″ |
4097575 | 3/4″ PEX x 3/4″ PEX x 1/2″ PEX | 2.52″ | 1.26″ | 1.26″ |
4097577 | 3/4″ PEX x 3/4″ PEX x 3/4″ PEX | 2.52″ | 1.26″ | 1.26″ |
4091011 | 1″ PEX x 1″ PEX x 1″ PEX | 3.05″ | 1.53″ | 1.53″ |
4091015 | 1″ PEX x 1″ PEX x 1/2″ PEX | 2.68″ | 1.34″ | 1.33″ |
4091017 | 1″ PEX x 1″ PEX x 3/4″ PEX | 2.68″ | 1.34″ | 1.33″ |
4091071 | 1″ PEX x 3/4″ PEX x 1″ PEX | 2.82″ | 1.48″ | 1.53″ |
4091077 | 1″ PEX x 3/4″ PEX x 3/4″ PEX | 2.68″ | 1.34″ | 1.33″ |
Part # | Type | A | B | C | D |
---|---|---|---|---|---|
4040500 | 1/2″ PEX to 1/2″ NPT Elbow | 1.46″ | 1.16″” | 0.75″ | 1/2″ NPT |
Part # | Type | A | B | C | D |
---|---|---|---|---|---|
4040500 | 1/2″ PEX to 1/2″ NPT Straight | 1.47″ | 0.75″” | 0.13″ | 1/2″ NPT |
Technical Data
Material: Stainless Steel
Standards
- ASTM F877
Listings
- cNSFuspw
MrPEX® F2159 & F1807 PEX Stainless Steel Sleeves
MrPEX® Press Sleeves can be used with both PPSU 2159 and brass F1807 fittings. MrPEX® Press Sleeves come with a witness hole to confirm PEX depth.
Size | Part # | Height | ID | OD |
---|---|---|---|---|
1/2″ | 4000500 | 0.58″ | 0.63″ | 0.71″ |
3/4″ | 4000750 | 0.60″ | 0.88″ | 0.93″ |
1″ | 4001000 | 0.73″ | 1.14″ | 1.21″ |
Stainless Steel PEX Clamps – F2098
Part # | Type | Unit |
---|---|---|
4900500 | 1/2″ SS PEX Clamp – F2098 | Bag of 100 |
4900750 | 3/4″ SS PEX Clamp – F2098 | Bag of 100 |
4901000 | 1″ SS PEX Clamp – F2098 | Bag of 100 |