Manifold Cabinets (Shipped Un-Assembled)
Part # | Type | Unit |
---|---|---|
6212421 | 20 4/5″ W x 31 1/2″ H x 5 1/10″ D for Surface Mounting | Each |
6212431 | 26 4/5″ W x 31 1/2″ H x 5 1/10″ D for Surface Mounting | Each |
6212451 | 40 1/2″ W x 31 1/2″ H x 5 1/10″ D for Surface Mounting | Each |
6213421 | 20 4/5″ W x 27 1/5–31 1/10″ H x 5 1/10″ D for Recessed Mounting | Each |
6213431 | 26 4/5″ W x 27 1/5–31 1/10″ H x 5 1/10″ D for Recessed Mounting | Each |
6213451 | 40 1/2″ W x 27 1/5–31 1/10″ H x 4 1/4″ D for Recessed Mounting | Each |
Surface Manifold Cabinet Selection Chart (Shipped Un-Assembled)
Part # | 1 1/4″ Stainless No Ball Valve | 1 1/4″ Stainless w/Ball Valve | Composite | 1 1/2″ Stainless | 1 1/2″ Brass |
---|---|---|---|---|---|
6212421 | Up to 7 Loops | Up to 6 Loops | Up to 6 Loops | Up to 4 Loops | Up to 5 Loops |
6212431 | Up to 11 Loops | Up to 10 Loops | Up to 10 Loops | Up to 8 Loops | Up to 8 Loops |
6212451 | Up to 12 Loops | Up to 12 Loops | Up to 12 Loops | Up to 10 Loops | Up to 12 Loops |
Recessed Manifold Cabinet Selection Chart (Shipped Un-Assembled)
Part # | 1 1/4″ Stainless No Ball Valve | 1 1/4″ Stainless w/Ball Valve | Composite | 1 1/2″ Stainless | 1 1/2″ Brass |
---|---|---|---|---|---|
6213421 | Up to 7 Loops | Up to 6 Loops | Up to 6 Loops | Up to 4 Loops | Up to 5 Loops |
6213431 | Up to 11 Loops | Up to 10 Loops | Up to 10 Loops | Up to 8 Loops | Up to 8 Loops |
6213451 | Up to 12 Loops | Up to 12 Loops | Up to 12 Loops | Up to 10 Loops | Up to 12 Loops |